Genomic Location: scaffold_156:197900...215121
NR annotation: KAJ7326102.1, General transcription factor IIH subunit 2 [Desmophyllum pertusum]
| CDS | |
| OS493_027952-T1 | |
| Transcript |
| OS493_027952-T1 |
| Protein |
| OS493_027952-T1 |
| Uniprot term | Description |
|---|---|
| Q2TBV5 | General transcription factor IIH subunit 2 OS=Bos taurus OX=9913 GN=GTF2H2 PE=2 SV=1 |
| Q13888 | General transcription factor IIH subunit 2 OS=Homo sapiens OX=9606 GN=GTF2H2 PE=1 SV=1 |
| Q9JIB4 | General transcription factor IIH subunit 2 OS=Mus musculus OX=10090 GN=Gtf2h2 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04056 | Ssl1 | Ssl1-like | Family | Interproscan |
| PF07975 | C1_4 | TFIIH C1-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR007198 | Domain | Ssl1-like | Interproscan |
| IPR046349 | Homologous_superfamily | C1-like domain superfamily | Interproscan |
| IPR036465 | Homologous_superfamily | von Willebrand factor A-like domain superfamily | Interproscan |
| IPR012170 | Family | TFIIH subunit Ssl1/p44 | Interproscan |
| IPR002035 | Domain | von Willebrand factor, type A | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR004595 | Domain | TFIIH C1-like domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12695 | GENERAL TRANSCRIPTION FACTOR IIH SUBUNIT 2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000439 | Cellular Component | transcription factor TFIIH core complex | Interproscan |
| GO:0006289 | Biological Process | nucleotide-excision repair | Interproscan |
| GO:0006351 | Biological Process | DNA-templated transcription | Interproscan |
| GO:0006281 | Biological Process | DNA repair | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0005675 | Cellular Component | transcription factor TFIIH holo complex | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K03142 | TFIIH2, GTF2H2, SSL1; transcription initiation factor TFIIH subunit 2 | - | DNA repair and recombination proteins | ko03400 | deepkoala |
| Expression trend for OS493_027952-T1 global co-expression network |