Genomic Location: scaffold_154:584109...585124
NR annotation: ,
| CDS |
| OS493_027834-T1 |
| Transcript |
| OS493_027834-T1 |
| Protein |
| OS493_027834-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13166 | AAA_13 | AAA domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004089 | Domain | Methyl-accepting chemotaxis protein (MCP) signalling domain | Interproscan |
| IPR000727 | Domain | Target SNARE coiled-coil homology domain | Interproscan |
| IPR026866 | Domain | Protein CR006, P-loop domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR32089 | METHYL-ACCEPTING CHEMOTAXIS PROTEIN MCPB | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| Expression trend for OS493_027834-T1 global co-expression network |