Genomic Location: scaffold_151:69941...76307
NR annotation: KAJ7390020.1, Prostaglandin E synthase 3 (Cytosolic) [Desmophyllum pertusum]
| CDS | |
| OS493_027544-T1 | |
| Transcript |
| OS493_027544-T1 |
| Protein |
| OS493_027544-T1 |
| Uniprot term | Description |
|---|---|
| Q6ID70 | Co-chaperone protein p23-2 OS=Arabidopsis thaliana OX=3702 GN=P23-2 PE=1 SV=1 |
| P0C8Z0 | Uncharacterized protein OsI_027940 OS=Oryza sativa subsp. indica OX=39946 GN=OsI_027940 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04969 | CS | CS domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR045250 | Family | Co-chaperone protein p23-like | Interproscan |
| IPR008978 | Homologous_superfamily | HSP20-like chaperone | Interproscan |
| IPR007052 | Domain | CS domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22932 | TELOMERASE-BINDING PROTEIN P23 HSP90 CO-CHAPERONE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0006457 | Biological Process | protein folding | Interproscan |
| GO:0051087 | Molecular Function | protein-folding chaperone binding | Interproscan |
| GO:0051131 | Biological Process | chaperone-mediated protein complex assembly | Interproscan |
| GO:0051879 | Molecular Function | Hsp90 protein binding | Interproscan |
| Expression trend for OS493_027544-T1 global co-expression network |