Genomic Location: scaffold_133:626675...639680
NR annotation: KAJ7390296.1, Gamma-tubulin complex component 3 [Desmophyllum pertusum]
| CDS | |
| OS493_026171-T1 | |
| Transcript |
| OS493_026171-T1 |
| Protein |
| OS493_026171-T1 |
| Uniprot term | Description |
|---|---|
| O73787 | Gamma-tubulin complex component 3 homolog OS=Xenopus laevis OX=8355 GN=tubgcp3 PE=1 SV=1 |
| Q96CW5 | Gamma-tubulin complex component 3 OS=Homo sapiens OX=9606 GN=TUBGCP3 PE=1 SV=2 |
| P58854 | Gamma-tubulin complex component 3 OS=Mus musculus OX=10090 GN=Tubgcp3 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04130 | GCP_C_terminal | Gamma tubulin complex component C-terminal | Domain | Interproscan |
| PF17681 | GCP_N_terminal | Gamma tubulin complex component N-terminal | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040457 | Domain | Gamma tubulin complex component, C-terminal | Interproscan |
| IPR007259 | Family | Gamma-tubulin complex component protein | Interproscan |
| IPR042241 | Homologous_superfamily | Gamma-tubulin complex component, C-terminal domain superfamily | Interproscan |
| IPR041470 | Domain | Gamma tubulin complex component protein, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19302 | GAMMA TUBULIN COMPLEX PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0043015 | Molecular Function | gamma-tubulin binding | Interproscan |
| GO:0000226 | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0000278 | Biological Process | mitotic cell cycle | Interproscan |
| GO:0000922 | Cellular Component | spindle pole | Interproscan |
| GO:0000923 | Cellular Component | equatorial microtubule organizing center | Interproscan |
| GO:0000930 | Cellular Component | gamma-tubulin complex | Interproscan |
| GO:0005813 | Cellular Component | centrosome | Interproscan |
| GO:0005815 | Cellular Component | microtubule organizing center | Interproscan |
| GO:0007020 | Biological Process | microtubule nucleation | Interproscan |
| GO:0031122 | Biological Process | cytoplasmic microtubule organization | Interproscan |
| GO:0051011 | Molecular Function | microtubule minus-end binding | Interproscan |
| GO:0051225 | Biological Process | spindle assembly | Interproscan |
| GO:0051321 | Biological Process | meiotic cell cycle | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K16570 | TUBGCP3, GCP3; gamma-tubulin complex component 3 | - | Exosome | ko04147 | deepkoala |
| Expression trend for OS493_026171-T1 global co-expression network |