Genomic Location: scaffold_130:615438...618871
NR annotation: KAJ7371415.1, hypothetical protein OS493_025881 [Desmophyllum pertusum]
| CDS | |
| OS493_025881-T1 | |
| Transcript |
| OS493_025881-T1 |
| Protein |
| OS493_025881-T1 |
| Uniprot term | Description |
|---|---|
| A8MPY1 | Gamma-aminobutyric acid receptor subunit rho-3 OS=Homo sapiens OX=9606 GN=GABRR3 PE=3 SV=2 |
| P50573 | Gamma-aminobutyric acid receptor subunit rho-3 OS=Rattus norvegicus OX=10116 GN=Gabrr3 PE=1 SV=1 |
| P16305 | Gamma-aminobutyric acid receptor subunit alpha-6 OS=Mus musculus OX=10090 GN=Gabra6 PE=1 SV=3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02931 | Neur_chan_LBD | Neurotransmitter-gated ion-channel ligand binding domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006201 | Family | Neurotransmitter-gated ion-channel | Interproscan |
| IPR006202 | Domain | Neurotransmitter-gated ion-channel ligand-binding domain | Interproscan |
| IPR036734 | Homologous_superfamily | Neurotransmitter-gated ion-channel ligand-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18945 | NEUROTRANSMITTER GATED ION CHANNEL | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004888 | Molecular Function | transmembrane signaling receptor activity | Interproscan |
| GO:0005216 | Molecular Function | monoatomic ion channel activity | Interproscan |
| GO:0005887 | Cellular Component | plasma membrane | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0007268 | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0030594 | Molecular Function | neurotransmitter receptor activity | Interproscan |
| GO:0034220 | Biological Process | monoatomic ion transmembrane transport | Interproscan |
| GO:0042391 | Biological Process | regulation of membrane potential | Interproscan |
| GO:0043005 | Cellular Component | neuron projection | Interproscan |
| GO:0045202 | Cellular Component | synapse | Interproscan |
| GO:0050877 | Biological Process | nervous system process | Interproscan |
| GO:0005230 | Molecular Function | extracellular ligand-gated monoatomic ion channel activity | Interproscan |
| GO:0006811 | Biological Process | monoatomic ion transport | Interproscan |
| Expression trend for OS493_025881-T1 global co-expression network |