Genomic Location: scaffold_126:715443...717591
NR annotation: KAJ7328144.1, hypothetical protein OS493_025549 [Desmophyllum pertusum]
| CDS |
| OS493_025549-T1 |
| Transcript |
| OS493_025549-T1 |
| Protein |
| OS493_025549-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04471 | Mrr_cat | Restriction endonuclease | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011856 | Homologous_superfamily | tRNA endonuclease-like domain superfamily | Interproscan |
| IPR011335 | Homologous_superfamily | Restriction endonuclease type II-like | Interproscan |
| IPR018828 | Family | Required for respiratory growth protein 7, mitochondrial | Interproscan |
| IPR007560 | Domain | Restriction endonuclease type IV, Mrr | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28133 | REQUIRED FOR RESPIRATORY GROWTH PROTEIN 7, MITOCHONDRIAL | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0005739 | Cellular Component | mitochondrion | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0004519 | Molecular Function | endonuclease activity | Interproscan |
| GO:0009307 | Biological Process | DNA restriction-modification system | Interproscan |
| Expression trend for OS493_025549-T1 global co-expression network |