Genomic Location: scaffold_116:314512...316375
NR annotation: KAJ7383945.1, hypothetical protein OS493_024632 [Desmophyllum pertusum]
| CDS | |
| OS493_024632-T1 | |
| Transcript |
| OS493_024632-T1 |
| Protein |
| OS493_024632-T1 |
| Uniprot term | Description |
|---|---|
| Q9Z2I4 | Roundabout homolog 3 OS=Mus musculus OX=10090 GN=Robo3 PE=1 SV=3 |
| D3YXG0 | Hemicentin-1 OS=Mus musculus OX=10090 GN=Hmcn1 PE=1 SV=1 |
| Q96RW7 | Hemicentin-1 OS=Homo sapiens OX=9606 GN=HMCN1 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13927 | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10075 | BASIGIN RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0007156 | Biological Process | homophilic cell adhesion via plasma membrane adhesion molecules | Interproscan |
| GO:0007411 | Biological Process | axon guidance | Interproscan |
| GO:0030424 | Cellular Component | axon | Interproscan |
| GO:0070593 | Biological Process | dendrite self-avoidance | Interproscan |
| GO:0098632 | Molecular Function | cell-cell adhesion mediator activity | Interproscan |
| Expression trend for OS493_024632-T1 global co-expression network |