Genomic Location: scaffold_110:1140716...1145573
NR annotation: KAJ7384088.1, Interferon-induced 6-16 [Desmophyllum pertusum]
| CDS |
| OS493_024104-T1 |
| Transcript |
| OS493_024104-T1 |
| Protein |
| OS493_024104-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF06140 | Ifi-6-16 | Interferon-induced 6-16 family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038213 | Homologous_superfamily | IFI6/IFI27-like domain superfamily | Interproscan |
| IPR009311 | Family | Interferon alpha-inducible protein IFI6/IFI27-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16932 | INTERFERON ALPHA-INDUCIBLE PROTEIN 27 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005739 | Cellular Component | mitochondrion | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0097190 | Biological Process | apoptotic signaling pathway | Interproscan |
| Expression trend for OS493_024104-T1 global co-expression network |