Genomic Location: scaffold_107:588341...601316
NR annotation: KAJ7357670.1, Bardet-Biedl syndrome 7 protein [Desmophyllum pertusum]
| CDS | |
| OS493_023801-T1 | |
| Transcript |
| OS493_023801-T1 |
| Protein |
| OS493_023801-T1 |
| Uniprot term | Description |
|---|---|
| Q8K2G4 | BBSome complex member BBS7 OS=Mus musculus OX=10090 GN=Bbs7 PE=1 SV=1 |
| Q8IWZ6 | BBSome complex member BBS7 OS=Homo sapiens OX=9606 GN=BBS7 PE=1 SV=2 |
| Q9XW70 | BBSome complex member bbs-7 OS=Caenorhabditis elegans OX=6239 GN=osm-12 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14782 | BBS2_C | Ciliary BBSome complex subunit 2, C-terminal | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| IPR029333 | Domain | Ciliary BBSome complex subunit 2, C-terminal domain | Interproscan |
| IPR016575 | Family | Bardet-Biedl syndrome 7 protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16074 | BARDET-BIEDL SYNDROME 7 PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0034464 | Cellular Component | BBSome | Interproscan |
| GO:1905515 | Biological Process | non-motile cilium assembly | Interproscan |
| GO:0005930 | Cellular Component | axoneme | Interproscan |
| GO:0008104 | Biological Process | protein localization | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0036064 | Cellular Component | ciliary basal body | Interproscan |
| GO:0043005 | Cellular Component | neuron projection | Interproscan |
| GO:0046907 | Biological Process | intracellular transport | Interproscan |
| GO:0060271 | Biological Process | cilium assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K16749 | BBS7; Bardet-Biedl syndrome 7 protein | - | Cilium and associated proteins | ko03037 | deepkoala |
| Expression trend for OS493_023801-T1 global co-expression network |