Genomic Location: scaffold_106:1081108...1086962
NR annotation: ,
| CDS |
| OS493_023738-T1 |
| Transcript |
| OS493_023738-T1 |
| Protein |
| OS493_023738-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| - | - | - | - |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47819 | DENTIN SIALOPHOSPHOPROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005518 | Molecular Function | collagen binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0071895 | Biological Process | odontoblast differentiation | Interproscan |
| GO:0097187 | Biological Process | dentinogenesis | Interproscan |
| Expression trend for OS493_023738-T1 global co-expression network |