Genomic Location: scaffold_100:273030...282511
NR annotation: KAJ7371742.1, TPR and ankyrin repeat-containing protein 1 [Desmophyllum pertusum]
| CDS | |
| OS493_023079-T1 | |
| Transcript |
| OS493_023079-T1 |
| Protein |
| OS493_023079-T1 |
| Uniprot term | Description |
|---|---|
| P15705 | Heat shock protein STI1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) OX=559292 GN=STI1 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13181 | TPR_8 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR019734 | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR052097 | Family | SET and MYND domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46165 | SET AND MYND DOMAIN-CONTAINING PROTEIN 4 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0042826 | Molecular Function | histone deacetylase binding | Interproscan |
| Expression trend for OS493_023079-T1 global co-expression network |