Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_021537-T1 | RAS, DI-RAS, AND RHEB FAMILY MEMBERS OF SMALL GTPASE SUPERFAMILY | scaffold_83 | 579404 | 586123 | + |
CDS | |||||
OS493_021537-T1 | |||||
Transcript |
OS493_021537-T1 |
Protein |
OS493_021537-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00071 | Ras | Ras family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000126 | Active_site | Serine proteases, V8 family, serine active site | Interproscan |
IPR001806 | Family | Small GTPase | Interproscan |
IPR005225 | Domain | Small GTP-binding protein domain | Interproscan |
IPR009003 | Homologous_superfamily | Peptidase S1, PA clan | Interproscan |
IPR020849 | Family | Small GTPase, Ras-type | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
IPR043504 | Homologous_superfamily | Peptidase S1, PA clan, chymotrypsin-like fold | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24070 | RAS, DI-RAS, AND RHEB FAMILY MEMBERS OF SMALL GTPASE SUPERFAMILY | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003924 | Molecular Function | GTPase activity | Interproscan |
GO:0005525 | Molecular Function | GTP binding | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0006508 | Biological Process | proteolysis | Interproscan |
GO:0007165 | Biological Process | signal transduction | Interproscan |
GO:0007265 | Biological Process | Ras protein signal transduction | Interproscan |
GO:0008236 | Molecular Function | serine-type peptidase activity | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0019003 | Molecular Function | GDP binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_021537-T1 global RNA-seq network |