Genomic Location: scaffold_80:1309216...1310761
NR annotation: KAJ7384593.1, transcriptional regulator [Desmophyllum pertusum]
| CDS | |
| OS493_021225-T1 | |
| Transcript |
| OS493_021225-T1 |
| Protein |
| OS493_021225-T1 |
| Uniprot term | Description |
|---|---|
| O14646 | Chromodomain-helicase-DNA-binding protein 1 OS=Homo sapiens OX=9606 GN=CHD1 PE=1 SV=2 |
| P40201 | Chromodomain-helicase-DNA-binding protein 1 OS=Mus musculus OX=10090 GN=Chd1 PE=1 SV=3 |
| B6ZLK2 | Chromodomain-helicase-DNA-binding protein 1 OS=Gallus gallus OX=9031 GN=CHD1 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00271 | Helicase_C | Helicase conserved C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR049730 | Domain | SNF2/RAD5-like, C-terminal helicase domain | Interproscan |
| IPR001650 | Domain | Helicase, C-terminal domain-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45623 | CHROMODOMAIN-HELICASE-DNA-BINDING PROTEIN 3-RELATED-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000785 | Cellular Component | chromatin | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006338 | Biological Process | chromatin remodeling | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0016887 | Molecular Function | ATP hydrolysis activity | Interproscan |
| GO:0034728 | Biological Process | nucleosome organization | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| GO:0140658 | Molecular Function | ATP-dependent chromatin remodeler activity | Interproscan |
| Expression trend for OS493_021225-T1 global co-expression network |