Genomic Location: scaffold_79:1638413...1639352
NR annotation: KAJ7391070.1, General transcription factor IIH subunit 1 [Desmophyllum pertusum]
| CDS |
| OS493_021091-T1 |
| Transcript |
| OS493_021091-T1 |
| Protein |
| OS493_021091-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027079 | Family | TFIIH subunit Tfb1/GTF2H1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12856 | TRANSCRIPTION INITIATION FACTOR IIH-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000439 | Cellular Component | transcription factor TFIIH core complex | Interproscan |
| GO:0005675 | Cellular Component | transcription factor TFIIH holo complex | Interproscan |
| GO:0006281 | Biological Process | DNA repair | Interproscan |
| GO:0006289 | Biological Process | nucleotide-excision repair | Interproscan |
| GO:0006351 | Biological Process | DNA-templated transcription | Interproscan |
| GO:0006360 | Biological Process | transcription by RNA polymerase I | Interproscan |
| GO:0006366 | Biological Process | transcription by RNA polymerase II | Interproscan |
| GO:0070816 | Biological Process | obsolete phosphorylation of RNA polymerase II C-terminal domain | Interproscan |
| Expression trend for OS493_021091-T1 global co-expression network |