Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_020084-T1 | N-ACYL-PHOSPHATIDYLETHANOLAMINE-HYDROLYZING PHOSPHOLIPASE D | scaffold_72 | 1560392 | 1569935 | + |
CDS | |||||
OS493_020084-T1 | |||||
Transcript |
OS493_020084-T1 |
Protein |
OS493_020084-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR036866 | Homologous_superfamily | Ribonuclease Z/Hydroxyacylglutathione hydrolase-like | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR15032 | N-ACYL-PHOSPHATIDYLETHANOLAMINE-HYDROLYZING PHOSPHOLIPASE D | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0043227 | Cellular Component | membrane-bounded organelle | Interproscan |
GO:0070290 | Molecular Function | N-acylphosphatidylethanolamine-specific phospholipase D activity | Interproscan |
GO:0070291 | Biological Process | N-acylethanolamine metabolic process | Interproscan |
GO:0070292 | Biological Process | N-acylphosphatidylethanolamine metabolic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_020084-T1 global RNA-seq network |