Genomic Location: scaffold_71:1570437...1582534
NR annotation: KAJ7359059.1, hypothetical protein OS493_019970 [Desmophyllum pertusum]
| CDS |
| OS493_019970-T1 |
| Transcript |
| OS493_019970-T1 |
| Protein |
| OS493_019970-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01753 | zf-MYND | MYND finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002893 | Domain | Zinc finger, MYND-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10237 | DEFORMED EPIDERMAL AUTOREGULATORY FACTOR 1 HOMOLOG SUPPRESSIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| Expression trend for OS493_019970-T1 global co-expression network |