Genomic Location: scaffold_70:573542...576222
NR annotation: KAJ7372289.1, hypothetical protein OS493_019733 [Desmophyllum pertusum]
| CDS | |||||
| OS493_019733-T1 | |||||
| Transcript |
| OS493_019733-T1 |
| Protein |
| OS493_019733-T1 |
| Uniprot term | Description |
|---|---|
| Q90416 | Retinoic acid receptor RXR-gamma-A OS=Danio rerio OX=7955 GN=rxrga PE=2 SV=2 |
| P28701 | Retinoic acid receptor RXR-gamma OS=Gallus gallus OX=9031 GN=RXRG PE=2 SV=1 |
| P48443 | Retinoic acid receptor RXR-gamma OS=Homo sapiens OX=9606 GN=RXRG PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00104 | Hormone_recep | Ligand-binding domain of nuclear hormone receptor | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001723 | Family | Nuclear hormone receptor | Interproscan |
| IPR035500 | Homologous_superfamily | Nuclear hormone receptor-like domain superfamily | Interproscan |
| IPR000003 | Family | Retinoid X receptor/HNF4 | Interproscan |
| IPR016355 | Family | Nuclear hormone receptor family 5-like | Interproscan |
| IPR000536 | Domain | Nuclear hormone receptor, ligand-binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24086 | NUCLEAR RECEPTOR SUBFAMILY 5 GROUP A | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003707 | Molecular Function | nuclear steroid receptor activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0004879 | Molecular Function | nuclear receptor activity | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0009755 | Biological Process | hormone-mediated signaling pathway | Interproscan |
| GO:0009888 | Biological Process | tissue development | Interproscan |
| GO:0090575 | Cellular Component | RNA polymerase II transcription regulator complex | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K08524 | RXRA, NR2B1; retinoid X receptor alpha | - | Nuclear receptors | ko03310 | deepkoala |
| Expression trend for OS493_019733-T1 global co-expression network |