Genomic Location: scaffold_67:1761107...1776194
NR annotation: KAJ7391324.1, HIRA-interacting protein 3 [Desmophyllum pertusum]
| CDS |
| OS493_019457-T1 |
| Transcript |
| OS493_019457-T1 |
| Protein |
| OS493_019457-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019098 | Domain | Histone chaperone domain CHZ | Interproscan |
| IPR037647 | Family | HIRA-interacting protein 3 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15410 | HIRA-INTERACTING PROTEIN 3 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| Expression trend for OS493_019457-T1 global co-expression network |