Genomic Location: scaffold_57:2024594...2025288
NR annotation: KAJ7379292.1, Synaptotagmin-9 [Desmophyllum pertusum]
| CDS |
| OS493_017805-T1 |
| Transcript |
| OS493_017805-T1 |
| Protein |
| OS493_017805-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10024 | SYNAPTOTAGMIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000149 | Molecular Function | SNARE binding | Interproscan |
| GO:0001786 | Molecular Function | phosphatidylserine binding | Interproscan |
| GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
| GO:0005544 | Molecular Function | calcium-dependent phospholipid binding | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0014059 | Biological Process | regulation of dopamine secretion | Interproscan |
| GO:0017156 | Biological Process | calcium-ion regulated exocytosis | Interproscan |
| GO:0017158 | Biological Process | regulation of calcium ion-dependent exocytosis | Interproscan |
| GO:0030276 | Molecular Function | clathrin binding | Interproscan |
| GO:0070382 | Cellular Component | exocytic vesicle | Interproscan |
| GO:0071277 | Biological Process | cellular response to calcium ion | Interproscan |
| Expression trend for OS493_017805-T1 global co-expression network |