Genomic Location: scaffold_57:906870...910025
NR annotation: KAJ7379183.1, Meiosis 1 [Desmophyllum pertusum]
| CDS |
| OS493_017682-T1 |
| Transcript |
| OS493_017682-T1 |
| Protein |
| OS493_017682-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR033587 | Family | Meiosis 1 arrest protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28642 | MEIOSIS 1 ARREST PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0007127 | Biological Process | meiosis I | Interproscan |
| GO:0007283 | Biological Process | spermatogenesis | Interproscan |
| GO:0051308 | Biological Process | male meiosis chromosome separation | Interproscan |
| Expression trend for OS493_017682-T1 global co-expression network |