Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_017446-T1 | SEQUESTOSOME 1-RELATED | scaffold_56 | 229364 | 233472 | - |
CDS | |||||
OS493_017446-T1 | |||||
Transcript |
OS493_017446-T1 |
Protein |
OS493_017446-T1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | ULD|UFD|PB1 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00564 | PB1 | PB1 domain | Domain | Interproscan |
PF00569 | ZZ | Zinc finger, ZZ type | Domain | Interproscan |
PF16577 | UBA_5 | UBA domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000270 | Domain | PB1 domain | Interproscan |
IPR000433 | Domain | Zinc finger, ZZ-type | Interproscan |
IPR009060 | Homologous_superfamily | UBA-like superfamily | Interproscan |
IPR033741 | Domain | Sequestosome-1, UBA domain | Interproscan |
IPR034866 | Domain | Sequestosome-1, PB1 domain | Interproscan |
IPR043145 | Homologous_superfamily | Zinc finger, ZZ-type superfamily | Interproscan |
IPR052260 | Family | Autophagy Receptor and Signaling Regulator | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR15090 | SEQUESTOSOME 1-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000423 | Biological Process | mitophagy | Interproscan |
GO:0005080 | Molecular Function | protein kinase C binding | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0007032 | Biological Process | endosome organization | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
GO:0016235 | Cellular Component | aggresome | Interproscan |
GO:0035973 | Biological Process | aggrephagy | Interproscan |
GO:0044753 | Cellular Component | amphisome | Interproscan |
GO:0070530 | Molecular Function | K63-linked polyubiquitin modification-dependent protein binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_017446-T1 global RNA-seq network |