Genomic Location: scaffold_53:2201451...2224865
NR annotation: KAJ7360392.1, Serine/threonine-protein kinase N2 [Desmophyllum pertusum]
| CDS | |
| OS493_017025-T1 | |
| Transcript |
| OS493_017025-T1 |
| Protein |
| OS493_017025-T1 |
| Uniprot term | Description |
|---|---|
| A7MBL8 | Serine/threonine-protein kinase N2 OS=Danio rerio OX=7955 GN=pkn2 PE=2 SV=1 |
| Q16513 | Serine/threonine-protein kinase N2 OS=Homo sapiens OX=9606 GN=PKN2 PE=1 SV=1 |
| Q8BWW9 | Serine/threonine-protein kinase N2 OS=Mus musculus OX=10090 GN=Pkn2 PE=1 SV=3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00433 | Pkinase_C | Protein kinase C terminal domain | Family | Interproscan |
| PF02185 | HR1 | Hr1 repeat | Family | Interproscan |
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR017892 | Domain | Protein kinase, C-terminal | Interproscan |
| IPR011072 | Domain | HR1 rho-binding domain | Interproscan |
| IPR036274 | Homologous_superfamily | HR1 repeat superfamily | Interproscan |
| IPR000961 | Domain | AGC-kinase, C-terminal | Interproscan |
| IPR037313 | Domain | Serine/threonine-protein kinase N, first HR1 domain | Interproscan |
| IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24351 | RIBOSOMAL PROTEIN S6 KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0031267 | Molecular Function | small GTPase binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K23691 | PKN2; serine/threonine-protein kinase N2 | EC:2.7.11.13 | Protein kinases | ko01001 | deepkoala |
| Expression trend for OS493_017025-T1 global co-expression network |