Genomic Location: scaffold_50:928135...955048
NR annotation: KAJ7385321.1, Unconventional myosin-Ie [Desmophyllum pertusum]
| CDS | |||||
| OS493_016397-T1 | |||||
| Transcript |
| OS493_016397-T1 |
| Protein |
| OS493_016397-T1 |
| Uniprot term | Description |
|---|---|
| E9Q634 | Unconventional myosin-Ie OS=Mus musculus OX=10090 GN=Myo1e PE=1 SV=1 |
| Q12965 | Unconventional myosin-Ie OS=Homo sapiens OX=9606 GN=MYO1E PE=1 SV=2 |
| Q63356 | Unconventional myosin-Ie OS=Rattus norvegicus OX=10116 GN=Myo1e PE=1 SV=1 |
| Gene family | Subfamily |
|---|---|
| Ubiquitin Family | UBD|Other|SH3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14604 | SH3_9 | Variant SH3 domain | Domain | Interproscan |
| PF06017 | Myosin_TH1 | Unconventional myosin tail, actin- and lipid-binding | Domain | Interproscan |
| PF00063 | Myosin_head | Myosin head (motor domain) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036961 | Homologous_superfamily | Kinesin motor domain superfamily | Interproscan |
| IPR001452 | Domain | SH3 domain | Interproscan |
| IPR001609 | Domain | Myosin head, motor domain | Interproscan |
| IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR035507 | Domain | Unconventional myosin-Ie/If, SH3 domain | Interproscan |
| IPR010926 | Domain | Class I myosin tail homology domain | Interproscan |
| IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13140 | MYOSIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0003774 | Molecular Function | cytoskeletal motor activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0016459 | Cellular Component | myosin complex | Interproscan |
| GO:0000146 | Molecular Function | microfilament motor activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0007015 | Biological Process | actin filament organization | Interproscan |
| GO:0015629 | Cellular Component | actin cytoskeleton | Interproscan |
| GO:0030050 | Biological Process | vesicle transport along actin filament | Interproscan |
| GO:0031982 | Cellular Component | vesicle | Interproscan |
| GO:0051015 | Molecular Function | actin filament binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K10356 | MYO1; myosin I | - | Exosome | ko04147 | deepkoala |
| Expression trend for OS493_016397-T1 global co-expression network |