Genomic Location: scaffold_50:215194...226107
NR annotation: KAJ7385251.1, E3 SUMO-protein ligase pias1 [Desmophyllum pertusum]
| CDS | |
| OS493_016320-T1 | |
| Transcript |
| OS493_016320-T1 |
| Protein |
| OS493_016320-T1 |
| Uniprot term | Description |
|---|---|
| Q9Y6X2 | E3 SUMO-protein ligase PIAS3 OS=Homo sapiens OX=9606 GN=PIAS3 PE=1 SV=2 |
| O70260 | E3 SUMO-protein ligase PIAS3 OS=Rattus norvegicus OX=10116 GN=Pias3 PE=1 SV=2 |
| O54714 | E3 SUMO-protein ligase PIAS3 OS=Mus musculus OX=10090 GN=Pias3 PE=1 SV=3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14324 | PINIT | PINIT domain | Domain | Interproscan |
| PF02891 | zf-MIZ | MIZ/SP-RING zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR038654 | Homologous_superfamily | PINIT domain superfamily | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR023321 | Domain | PINIT domain | Interproscan |
| IPR004181 | Domain | Zinc finger, MIZ-type | Interproscan |
| IPR003034 | Domain | SAP domain | Interproscan |
| IPR036361 | Homologous_superfamily | SAP domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10782 | ZINC FINGER MIZ DOMAIN-CONTAINING PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000790 | Cellular Component | chromatin | Interproscan |
| GO:0003712 | Molecular Function | transcription coregulator activity | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0016925 | Biological Process | protein sumoylation | Interproscan |
| GO:0061665 | Molecular Function | SUMO ligase activity | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| Expression trend for OS493_016320-T1 global co-expression network |