Genomic Location: scaffold_49:1890868...1898792
NR annotation: KAJ7391917.1, hypothetical protein OS493_016214 [Desmophyllum pertusum]
| CDS |
| OS493_016214-T1 |
| Transcript |
| OS493_016214-T1 |
| Protein |
| OS493_016214-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00431 | CUB | CUB domain | Domain | Interproscan |
| PF07679 | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000859 | Domain | CUB domain | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR008993 | Homologous_superfamily | Tissue inhibitor of metalloproteinases-like, OB-fold | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR035914 | Homologous_superfamily | Spermadhesin, CUB domain superfamily | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR013098 | Domain | Immunoglobulin I-set | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24255 | COMPLEMENT COMPONENT 1, S SUBCOMPONENT-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004252 | Molecular Function | serine-type endopeptidase activity | Interproscan |
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| Expression trend for OS493_016214-T1 global co-expression network |