Genomic Location: scaffold_49:1557118...1558581
NR annotation: KAJ7391887.1, hypothetical protein OS493_016178 [Desmophyllum pertusum]
| CDS | |
| OS493_016178-T1 | |
| Transcript |
| OS493_016178-T1 |
| Protein |
| OS493_016178-T1 |
| Uniprot term | Description |
|---|---|
| P09070 | Homeobox protein Hox-B4 OS=Xenopus laevis OX=8355 GN=hoxb4 PE=2 SV=1 |
| P17278 | Homeobox protein Hox-D4 OS=Gallus gallus OX=9031 GN=HOXD4 PE=2 SV=1 |
| P06798 | Homeobox protein Hox-A4 OS=Mus musculus OX=10090 GN=Hoxa4 PE=2 SV=4 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00046 | Homeodomain | Homeodomain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000047 | Conserved_site | Helix-turn-helix motif | Interproscan |
| IPR017995 | Family | Homeobox protein, antennapedia type | Interproscan |
| IPR020479 | Domain | Homeobox domain, metazoa | Interproscan |
| IPR001356 | Domain | Homeobox domain | Interproscan |
| IPR017970 | Conserved_site | Homeobox, conserved site | Interproscan |
| IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
| IPR001827 | Conserved_site | Homeobox protein, antennapedia type, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45664 | PROTEIN ZERKNUELLT 1-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| Expression trend for OS493_016178-T1 global co-expression network |