Genomic Location: scaffold_49:760031...769066
NR annotation: KAJ7391806.1, hypothetical protein OS493_016094 [Desmophyllum pertusum]
| CDS |
| OS493_016094-T1 |
| Transcript |
| OS493_016094-T1 |
| Protein |
| OS493_016094-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| - | - | - | - |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23112 | G PROTEIN-COUPLED RECEPTOR 157-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004930 | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0007189 | Biological Process | adenylate cyclase-activating G protein-coupled receptor signaling pathway | Interproscan |
| Expression trend for OS493_016094-T1 global co-expression network |