Genomic Location: scaffold_48:1016457...1019288
NR annotation: KAJ7333743.1, Laminin subunit beta-4 [Desmophyllum pertusum]
| CDS |
| OS493_015831-T1 |
| Transcript |
| OS493_015831-T1 |
| Protein |
| OS493_015831-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00053 | Laminin_EGF | Laminin EGF domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002049 | Domain | Laminin-type EGF domain | Interproscan |
| IPR050440 | Family | Laminin/Netrin Extracellular Matrix | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10574 | NETRIN/LAMININ-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0009887 | Biological Process | animal organ morphogenesis | Interproscan |
| GO:0009888 | Biological Process | tissue development | Interproscan |
| Expression trend for OS493_015831-T1 global co-expression network |