Genomic Location: scaffold_47:770304...770774
NR annotation: KAJ7360496.1, Tubulin beta-4B chain [Desmophyllum pertusum]
| CDS |
| OS493_015597-T1 |
| Transcript |
| OS493_015597-T1 |
| Protein |
| OS493_015597-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013838 | Binding_site | Beta tubulin, autoregulation binding site | Interproscan |
| IPR036525 | Homologous_superfamily | Tubulin/FtsZ, GTPase domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_015597-T1 global co-expression network |