Genomic Location: scaffold_44:1349218...1354941
NR annotation: KAJ7385568.1, Nucleophosmin [Desmophyllum pertusum]
| CDS |
| OS493_015147-T1 |
| Transcript |
| OS493_015147-T1 |
| Protein |
| OS493_015147-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004301 | Family | Nucleoplasmin family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22747 | NUCLEOPLASMIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0005654 | Cellular Component | nucleoplasm | Interproscan |
| GO:0005730 | Cellular Component | nucleolus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006338 | Biological Process | chromatin remodeling | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| Expression trend for OS493_015147-T1 global co-expression network |