Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_014789-T1 | PROTEIN SIDEKICK | scaffold_42 | 1515348 | 1531444 | - |
CDS | |||||
OS493_014789-T1 | |||||
Transcript |
OS493_014789-T1 |
Protein |
OS493_014789-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00041 | fn3 | Fibronectin type III domain | Domain | Interproscan |
PF00088 | Trefoil | Trefoil (P-type) domain | Domain | Interproscan |
PF00147 | Fibrinogen_C | Fibrinogen beta and gamma chains, C-terminal globular domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000519 | Domain | P-type trefoil domain | Interproscan |
IPR002181 | Domain | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Interproscan |
IPR003961 | Domain | Fibronectin type III | Interproscan |
IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
IPR014716 | Homologous_superfamily | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Interproscan |
IPR036056 | Homologous_superfamily | Fibrinogen-like, C-terminal | Interproscan |
IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
IPR044913 | Homologous_superfamily | P-type trefoil domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR44170 | PROTEIN SIDEKICK | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0098609 | Biological Process | cell-cell adhesion | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_014789-T1 global RNA-seq network |