Genomic Location: scaffold_37:1897810...1906202
NR annotation: KAJ7392219.1, Plastin-3 [Desmophyllum pertusum]
| CDS | |
| OS493_013595-T1 | |
| Transcript |
| OS493_013595-T1 |
| Protein |
| OS493_013595-T1 |
| Uniprot term | Description |
|---|---|
| P13797 | Plastin-3 OS=Homo sapiens OX=9606 GN=PLS3 PE=1 SV=4 |
| P13796 | Plastin-2 OS=Homo sapiens OX=9606 GN=LCP1 PE=1 SV=6 |
| A7E3Q8 | Plastin-3 OS=Bos taurus OX=9913 GN=PLS3 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00307 | CH | Calponin homology (CH) domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001715 | Domain | Calponin homology domain | Interproscan |
| IPR039959 | Family | Fimbrin/Plastin | Interproscan |
| IPR036872 | Homologous_superfamily | CH domain superfamily | Interproscan |
| IPR001589 | Conserved_site | Actinin-type actin-binding domain, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19961 | FIMBRIN/PLASTIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005884 | Cellular Component | actin filament | Interproscan |
| GO:0032432 | Cellular Component | actin filament bundle | Interproscan |
| GO:0051015 | Molecular Function | actin filament binding | Interproscan |
| GO:0051017 | Biological Process | actin filament bundle assembly | Interproscan |
| GO:0051639 | Biological Process | actin filament network formation | Interproscan |
| Expression trend for OS493_013595-T1 global co-expression network |