Genomic Location: scaffold_37:1532156...1532821
NR annotation: KAJ7392195.1, hypothetical protein OS493_013569 [Desmophyllum pertusum]
| CDS |
| OS493_013569-T1 |
| Transcript |
| OS493_013569-T1 |
| Protein |
| OS493_013569-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12171 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding | Family | Interproscan |
| PF00096 | zf-C2H2 | Zinc finger, C2H2 type | Domain | Interproscan |
| PF13912 | zf-C2H2_6 | C2H2-type zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR003604 | Domain | Matrin/U1-C-like, C2H2-type zinc finger | Interproscan |
| IPR022755 | Domain | Zinc finger, double-stranded RNA binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24394 | ZINC FINGER PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| Expression trend for OS493_013569-T1 global co-expression network |