Genomic Location: scaffold_37:821349...835314
NR annotation: KAJ7392166.1, Zinc finger CCHC domain-containing protein 7 [Desmophyllum pertusum]
| CDS | |
| OS493_013538-T1 | |
| Transcript |
| OS493_013538-T1 |
| Protein |
| OS493_013538-T1 |
| Uniprot term | Description |
|---|---|
| Q2KIN0 | Zinc finger CCHC domain-containing protein 7 OS=Bos taurus OX=9913 GN=ZCCHC7 PE=2 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00098 | zf-CCHC | Zinc knuckle | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001878 | Domain | Zinc finger, CCHC-type | Interproscan |
| IPR036875 | Homologous_superfamily | Zinc finger, CCHC-type superfamily | Interproscan |
| IPR051644 | Family | TRAMP complex component and AT-rich DNA-binding protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46543 | ZINC FINGER CCHC DOMAIN-CONTAINING PROTEIN 7 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0031499 | Cellular Component | TRAMP complex | Interproscan |
| GO:0043629 | Biological Process | obsolete ncRNA polyadenylation | Interproscan |
| GO:0071031 | Biological Process | nuclear mRNA surveillance of mRNA 3'-end processing | Interproscan |
| GO:0071035 | Biological Process | nuclear polyadenylation-dependent rRNA catabolic process | Interproscan |
| GO:0071036 | Biological Process | nuclear polyadenylation-dependent snoRNA catabolic process | Interproscan |
| GO:0071037 | Biological Process | nuclear polyadenylation-dependent snRNA catabolic process | Interproscan |
| GO:0071038 | Biological Process | TRAMP-dependent tRNA surveillance pathway | Interproscan |
| GO:0071039 | Biological Process | nuclear polyadenylation-dependent CUT catabolic process | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K12597 | AIR1_2; protein AIR1/2 | - | Transfer RNA biogenesis | ko03016 | deepkoala |
| Expression trend for OS493_013538-T1 global co-expression network |