Genomic Location: scaffold_37:810194...818917
NR annotation: KAJ7392165.1, hypothetical protein OS493_013537 [Desmophyllum pertusum]
| CDS |
| OS493_013537-T1 |
| Transcript |
| OS493_013537-T1 |
| Protein |
| OS493_013537-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00100 | Zona_pellucida | Zona pellucida-like domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR001507 | Domain | Zona pellucida domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14002 | ENDOGLIN/TGF-BETA RECEPTOR TYPE III | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_013537-T1 global co-expression network |