Genomic Location: scaffold_37:119160...119742
NR annotation: KAJ7392103.1, hypothetical protein OS493_013470 [Desmophyllum pertusum]
| CDS |
| OS493_013470-T1 |
| Transcript |
| OS493_013470-T1 |
| Protein |
| OS493_013470-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02917 | Pertussis_S1 | Pertussis toxin, subunit 1 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003898 | Family | Bordetella pertussis toxin A | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003950 | Molecular Function | NAD+-protein poly-ADP-ribosyltransferase activity | Interproscan |
| GO:0005576 | Cellular Component | extracellular region | Interproscan |
| Expression trend for OS493_013470-T1 global co-expression network |