Genomic Location: scaffold_33:3065729...3070880
NR annotation: KAJ7380026.1, hypothetical protein OS493_012788 [Desmophyllum pertusum]
| CDS |
| OS493_012788-T1 |
| Transcript |
| OS493_012788-T1 |
| Protein |
| OS493_012788-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR042235 | Homologous_superfamily | Zona pellucida, ZP-C domain | Interproscan |
| IPR001507 | Domain | Zona pellucida domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14002 | ENDOGLIN/TGF-BETA RECEPTOR TYPE III | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005615 | Cellular Component | extracellular space | Interproscan |
| GO:0009986 | Cellular Component | cell surface | Interproscan |
| Expression trend for OS493_012788-T1 global co-expression network |