| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_012361-T1 | TELOMERE REPEAT-BINDING FACTOR 2-INTERACTING PROTEIN 1 | scaffold_32 | 1335777 | 1341726 | + |
| CDS | |||||
| OS493_012361-T1 | |||||
| Transcript |
| OS493_012361-T1 |
| Protein |
| OS493_012361-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08914 | Myb_DNA-bind_2 | Rap1 Myb domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
| IPR011010 | Homologous_superfamily | DNA breaking-rejoining enzyme, catalytic core | Interproscan |
| IPR013762 | Homologous_superfamily | Integrase-like, catalytic domain superfamily | Interproscan |
| IPR015010 | Domain | Rap1 Myb domain | Interproscan |
| IPR039595 | Family | TE2IP/Rap1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16466 | TELOMERE REPEAT-BINDING FACTOR 2-INTERACTING PROTEIN 1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000723 | Biological Process | telomere maintenance | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0006310 | Biological Process | DNA recombination | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0010833 | Biological Process | telomere maintenance via telomere lengthening | Interproscan |
| GO:0015074 | Biological Process | DNA integration | Interproscan |
| GO:0042162 | Molecular Function | telomeric DNA binding | Interproscan |
| GO:0070187 | Cellular Component | shelterin complex | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_012361-T1 global RNA-seq network |