Genomic Location: scaffold_31:1321688...1327409
NR annotation: KAJ7392396.1, Leucine-rich repeat serine/threonine-protein kinase 2 [Desmophyllum pertusum]
| CDS |
| OS493_012058-T1 |
| Transcript |
| OS493_012058-T1 |
| Protein |
| OS493_012058-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12796 | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002110 | Repeat | Ankyrin repeat | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22895 | UNCHARACTERIZED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_012058-T1 global co-expression network |