Genomic Location: scaffold_30:2107341...2108087
NR annotation: KAJ7336609.1, hypothetical protein OS493_011827 [Desmophyllum pertusum]
| CDS | |
| OS493_011827-T1 | |
| Transcript |
| OS493_011827-T1 |
| Protein |
| OS493_011827-T1 |
| Uniprot term | Description |
|---|---|
| P09241 | Rhodopsin OS=Enteroctopus dofleini OX=267067 GN=RHO PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00001 | 7tm_1 | 7 transmembrane receptor (rhodopsin family) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017452 | Domain | GPCR, rhodopsin-like, 7TM | Interproscan |
| IPR000276 | Family | G protein-coupled receptor, rhodopsin-like | Interproscan |
| IPR050125 | Family | G-protein coupled receptor opsins | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24240 | OPSIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0004930 | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0007186 | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0005887 | Cellular Component | plasma membrane | Interproscan |
| GO:0007602 | Biological Process | phototransduction | Interproscan |
| GO:0008020 | Molecular Function | G protein-coupled photoreceptor activity | Interproscan |
| GO:0071482 | Biological Process | cellular response to light stimulus | Interproscan |
| Expression trend for OS493_011827-T1 global co-expression network |