Genomic Location: scaffold_29:853423...867655
NR annotation: KAJ7363144.1, hypothetical protein OS493_011422 [Desmophyllum pertusum]
| CDS |
| OS493_011422-T1 |
| Transcript |
| OS493_011422-T1 |
| Protein |
| OS493_011422-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16739 | CARD_2 | Caspase recruitment domain | Domain | Interproscan |
| PF00656 | Peptidase_C14 | Caspase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052039 | Family | Caspase-related proteases and regulators | Interproscan |
| IPR029030 | Homologous_superfamily | Caspase-like domain superfamily | Interproscan |
| IPR011029 | Homologous_superfamily | Death-like domain superfamily | Interproscan |
| IPR031964 | Domain | Caspase recruitment domain | Interproscan |
| IPR011600 | Domain | Peptidase C14, caspase domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22576 | MUCOSA ASSOCIATED LYMPHOID TISSUE LYMPHOMA TRANSLOCATION PROTEIN 1/PARACASPASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004197 | Molecular Function | cysteine-type endopeptidase activity | Interproscan |
| GO:0006508 | Biological Process | proteolysis | Interproscan |
| Expression trend for OS493_011422-T1 global co-expression network |