Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_011341-T1 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | scaffold_28 | 2987472 | 2994969 | + |
CDS | |||||
OS493_011341-T1 | |||||
Transcript |
OS493_011341-T1 |
Protein |
OS493_011341-T1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00018 | SH3_1 | SH3 domain | Domain | Interproscan |
PF00611 | FCH | Fes/CIP4, and EFC/F-BAR homology domain | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001060 | Domain | FCH domain | Interproscan |
IPR001452 | Domain | SH3 domain | Interproscan |
IPR027267 | Homologous_superfamily | AH/BAR domain superfamily | Interproscan |
IPR031160 | Domain | F-BAR domain | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23065 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005543 | Molecular Function | phospholipid binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005768 | Cellular Component | endosome | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0007010 | Biological Process | cytoskeleton organization | Interproscan |
GO:0030100 | Biological Process | regulation of endocytosis | Interproscan |
GO:0097320 | Biological Process | plasma membrane tubulation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_011341-T1 global RNA-seq network |