Genomic Location: scaffold_28:2588271...2589110
NR annotation: KAJ7373685.1, WASH complex subunit [Desmophyllum pertusum]
| CDS |
| OS493_011294-T1 |
| Transcript |
| OS493_011294-T1 |
| Protein |
| OS493_011294-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10152 | CCDC53 | Subunit CCDC53 of WASH complex | Coiled-coil | Interproscan |
| PF13508 | Acetyltransf_7 | Acetyltransferase (GNAT) domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000182 | Domain | GNAT domain | Interproscan |
| IPR019309 | Family | WASH complex subunit 3 | Interproscan |
| IPR016181 | Homologous_superfamily | Acyl-CoA N-acyltransferase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0016747 | Molecular Function | acyltransferase activity, transferring groups other than amino-acyl groups | Interproscan |
| GO:0071203 | Cellular Component | WASH complex | Interproscan |
| Expression trend for OS493_011294-T1 global co-expression network |