Genomic Location: scaffold_25:2204571...2207212
NR annotation: KAJ7392797.1, Protein T2 [Desmophyllum pertusum]
| CDS | |
| OS493_010456-T1 | |
| Transcript |
| OS493_010456-T1 |
| Protein |
| OS493_010456-T1 |
| Uniprot term | Description |
|---|---|
| Q9H8V3 | Protein ECT2 OS=Homo sapiens OX=9606 GN=ECT2 PE=1 SV=4 |
| Q07139 | Protein ECT2 OS=Mus musculus OX=10090 GN=Ect2 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF21242 | ECT2_PH | ECT2, PH domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR049395 | Domain | ECT2, PH domain | Interproscan |
| IPR026817 | Family | Guanine nucleotide exchange factor Ect2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16777 | PROTEIN ECT2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000281 | Biological Process | mitotic cytokinesis | Interproscan |
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005096 | Molecular Function | GTPase activator activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005938 | Cellular Component | cell cortex | Interproscan |
| GO:0007399 | Biological Process | nervous system development | Interproscan |
| GO:0043547 | Biological Process | positive regulation of GTPase activity | Interproscan |
| GO:0090630 | Biological Process | activation of GTPase activity | Interproscan |
| GO:2000431 | Biological Process | regulation of cytokinesis, actomyosin contractile ring assembly | Interproscan |
| Expression trend for OS493_010456-T1 global co-expression network |