Genomic Location: scaffold_25:826553...832327
NR annotation: KAJ7392649.1, Lysosome-associated membrane glycoprotein 1 [Desmophyllum pertusum]
| CDS |
| OS493_010300-T1 |
| Transcript |
| OS493_010300-T1 |
| Protein |
| OS493_010300-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01299 | Lamp | Lysosome-associated membrane glycoprotein (Lamp) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002000 | Family | Lysosome-associated membrane glycoprotein | Interproscan |
| IPR048528 | Domain | Lysosome-associated membrane glycoprotein 2-like, luminal domains | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11506 | LYSOSOME-ASSOCIATED MEMBRANE GLYCOPROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0005765 | Cellular Component | lysosomal membrane | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0031902 | Cellular Component | late endosome membrane | Interproscan |
| GO:0072594 | Biological Process | establishment of protein localization to organelle | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K06528 | LAMP1_2, CD107; lysosomal-associated membrane protein 1/2 | - | CD molecules | ko04090 | deepkoala |
| Expression trend for OS493_010300-T1 global co-expression network |