Genomic Location: scaffold_24:646212...648338
NR annotation: KAJ7337059.1, Hepatocyte nuclear factor 4-gamma [Desmophyllum pertusum]
| CDS | ||||
| OS493_009909-T1 | ||||
| Transcript |
| OS493_009909-T1 |
| Protein |
| OS493_009909-T1 |
| Uniprot term | Description |
|---|---|
| P79926 | Hepatocyte nuclear factor 4-beta OS=Xenopus laevis OX=8355 GN=hnf4b PE=2 SV=1 |
| Q14541 | Hepatocyte nuclear factor 4-gamma OS=Homo sapiens OX=9606 GN=HNF4G PE=1 SV=3 |
| Q9WUU6 | Hepatocyte nuclear factor 4-gamma OS=Mus musculus OX=10090 GN=Hnf4g PE=2 SV=2 |
| Gene family | Subfamily |
|---|---|
| Transcription Factors Family | GCNF-like |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00105 | zf-C4 | Zinc finger, C4 type (two domains) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001628 | Domain | Zinc finger, nuclear hormone receptor-type | Interproscan |
| IPR013088 | Homologous_superfamily | Zinc finger, NHR/GATA-type | Interproscan |
| IPR050234 | Family | Nuclear hormone receptor family NR1 subfamily | Interproscan |
| IPR049636 | Domain | Hepatocyte nuclear factor 4-like, DNA-binding domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24082 | NUCLEAR HORMONE RECEPTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0043565 | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0000122 | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0004879 | Molecular Function | nuclear receptor activity | Interproscan |
| GO:0030154 | Biological Process | cell differentiation | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| Expression trend for OS493_009909-T1 global co-expression network |