Genomic Location: scaffold_23:645087...651779
NR annotation: KAJ7363447.1, hypothetical protein OS493_009601 [Desmophyllum pertusum]
| CDS |
| OS493_009601-T1 |
| Transcript |
| OS493_009601-T1 |
| Protein |
| OS493_009601-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05292 | MCD | Malonyl-CoA decarboxylase C-terminal domain | Domain | Interproscan |
| PF17408 | MCD_N | Malonyl-CoA decarboxylase N-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007956 | Domain | Malonyl-CoA decarboxylase, C-terminal | Interproscan |
| IPR038351 | Homologous_superfamily | Malonyl-CoA decarboxylase, N-terminal domain superfamily | Interproscan |
| IPR042303 | Homologous_superfamily | Malonyl-CoA decarboxylase, C-terminal catalytic domain superfamily | Interproscan |
| IPR038917 | Family | Malonyl-CoA decarboxylase | Interproscan |
| IPR035372 | Domain | Malonyl-CoA decarboxylase, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR28641 | - | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006633 | Biological Process | fatty acid biosynthetic process | Interproscan |
| GO:0050080 | Molecular Function | malonyl-CoA decarboxylase activity | Interproscan |
| GO:0005759 | Cellular Component | mitochondrial matrix | Interproscan |
| GO:0005782 | Cellular Component | peroxisomal matrix | Interproscan |
| GO:0006085 | Biological Process | acetyl-CoA biosynthetic process | Interproscan |
| GO:2001294 | Biological Process | malonyl-CoA catabolic process | Interproscan |
| Expression trend for OS493_009601-T1 global co-expression network |