Genomic Location: scaffold_23:352734...359992
NR annotation: KAJ7363420.1, hypothetical protein OS493_009572 [Desmophyllum pertusum]
| CDS | |
| OS493_009572-T1 | |
| Transcript |
| OS493_009572-T1 |
| Protein |
| OS493_009572-T1 |
| Uniprot term | Description |
|---|---|
| M0R8U1 | Dynein axonemal heavy chain 5 (Fragment) OS=Rattus norvegicus OX=10116 GN=Dnah5 PE=1 SV=1 |
| Q91XQ0 | Dynein axonemal heavy chain 8 OS=Mus musculus OX=10090 GN=Dnah8 PE=1 SV=2 |
| Q8TE73 | Dynein axonemal heavy chain 5 OS=Homo sapiens OX=9606 GN=DNAH5 PE=1 SV=3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08393 | DHC_N2 | Dynein heavy chain, N-terminal region 2 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR042222 | Homologous_superfamily | Dynein heavy chain, domain 2, N-terminal | Interproscan |
| IPR042228 | Homologous_superfamily | Dynein heavy chain, linker, subdomain 3 | Interproscan |
| IPR013602 | Domain | Dynein heavy chain, linker | Interproscan |
| IPR026983 | Family | Dynein heavy chain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10676 | DYNEIN HEAVY CHAIN FAMILY PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0007018 | Biological Process | microtubule-based movement | Interproscan |
| GO:0008569 | Molecular Function | minus-end-directed microtubule motor activity | Interproscan |
| GO:0030286 | Cellular Component | dynein complex | Interproscan |
| GO:0036157 | Cellular Component | outer dynein arm | Interproscan |
| GO:0036158 | Biological Process | outer dynein arm assembly | Interproscan |
| GO:0045505 | Molecular Function | dynein intermediate chain binding | Interproscan |
| GO:0051959 | Molecular Function | dynein light intermediate chain binding | Interproscan |
| GO:0060294 | Biological Process | cilium movement involved in cell motility | Interproscan |
| GO:0097729 | Cellular Component | 9+2 motile cilium | Interproscan |
| Expression trend for OS493_009572-T1 global co-expression network |