Genomic Location: scaffold_22:3501740...3502756
NR annotation: KAJ7374159.1, hypothetical protein OS493_009500 [Desmophyllum pertusum]
| CDS |
| OS493_009500-T1 |
| Transcript |
| OS493_009500-T1 |
| Protein |
| OS493_009500-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07647 | SAM_2 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001660 | Domain | Sterile alpha motif domain | Interproscan |
| IPR013761 | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_009500-T1 global co-expression network |