Genomic Location: scaffold_22:2987429...3003053
NR annotation: KAJ7374113.1, hypothetical protein OS493_009450 [Desmophyllum pertusum]
| CDS | |||||
| OS493_009450-T1 | |||||
| Transcript |
| OS493_009450-T1 |
| Protein |
| OS493_009450-T1 |
| Uniprot term | Description |
|---|---|
| P79987 | Protein HIRA OS=Gallus gallus OX=9031 GN=HIRA PE=1 SV=2 |
| Q61666 | Protein HIRA OS=Mus musculus OX=10090 GN=Hira PE=1 SV=3 |
| O42611 | Protein HIRA OS=Takifugu rubripes OX=31033 GN=hira PE=2 SV=1 |
| Gene family | Subfamily |
|---|---|
| Ubiquitin Family | UBD|Other|Beta-prp |
| Ubiquitin Family | E3|E3 adaptor Cullin RING|CDC20 |
| Ubiquitin Family | E3|E3 adaptor Cullin RING|DWD |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09453 | HIRA_B | HIRA B motif | Motif | Interproscan |
| PF07569 | Hira | TUP1-like enhancer of split | Family | Interproscan |
| PF00400 | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR020472 | Repeat | G-protein beta WD-40 repeat | Interproscan |
| IPR019015 | Conserved_site | HIRA B motif | Interproscan |
| IPR011494 | Domain | Protein HIRA-like, C-terminal | Interproscan |
| IPR001680 | Repeat | WD40 repeat | Interproscan |
| IPR015943 | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR031120 | Family | WD repeat HIR1-like | Interproscan |
| IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13831 | MEMBER OF THE HIR1 FAMILY OF WD-REPEAT PROTEINS | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006338 | Biological Process | chromatin remodeling | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0000417 | Cellular Component | HIR complex | Interproscan |
| GO:0000790 | Cellular Component | chromatin | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006325 | Biological Process | chromatin organization | Interproscan |
| GO:0006336 | Biological Process | chromatin organization | Interproscan |
| GO:0006351 | Biological Process | DNA-templated transcription | Interproscan |
| GO:0031491 | Molecular Function | nucleosome binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K11293 | HIRA, HIR1; protein HIRA/HIR1 | - | Chromosome and associated proteins | ko03036 | deepkoala |
| Expression trend for OS493_009450-T1 global co-expression network |